- All Classes
- Gym Fitness
- Boxing
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
05.00 - 06.00 | Boxing05.00 - 06.00 | Boxing05.00 - 06.00 | |||||
06.00 - 07.00 | Gym Fitness06.00 - 07.00 | Gym Fitness06.00 - 07.00 | Gym Fitness06.00 - 08.30 Cardio Fitness06.00 - 08.30 | Gym Fitness06.00 - 08.30 Cardio Fitness06.00 - 08.30 | Gym Fitness06.00 - 08.30 Cardio Fitness06.00 - 08.30 | ||
07.00 - 08.00 | Cardio Fitness07.00 - 08.00 | Cardio Fitness07.00 - 08.00 | |||||
08.00 - 09.00 | Indoor Cycling08.00 - 09.30 | Indoor Cycling08.00 - 09.30 | |||||
09.00 - 10.00 | Indoor Cycling09.00 - 11.25 | Indoor Cycling09.00 - 11.25 | Indoor Cycling09.00 - 10.00 | Indoor Cycling09.00 - 10.00 | |||
10.00 - 11.00 | Cardio Fitness10.00 - 11.30 | Cardio Fitness10.00 - 11.30 | Gym Fitness10.00 - 11.00 | Gym Fitness10.00 - 11.00 | |||
11.00 - 12.00 | Indoor Cycling11.00 - 12.00 | Indoor Cycling11.00 - 12.00 | |||||
12.00 - 13.00 | Gym Fitness12.00 - 13.00 | Gym Fitness12.00 - 13.00 | Boxing12.00 - 15.45 | Gym Fitness12.00 - 13.00 Boxing12.00 - 15.45 Cardio Fitness14.00 - 16.00 | Gym Fitness12.00 - 13.00 | ||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Gym Fitness14.00 - 16.15 Indoor Cycling16.00 - 17.30 | Gym Fitness14.00 - 16.15 Indoor Cycling16.00 - 17.30 | Cardio Fitness14.00 - 16.00 | ||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Indoor Cycling16.00 - 17.30 | Indoor Cycling16.00 - 17.30 Gym Fitness17.30 - 20.00 Boxing18.00 - 20.00 | |||||
17.00 - 18.00 | Gym Fitness17.00 - 18.00 | Gym Fitness17.00 - 18.00 | |||||
18.00 - 19.00 | Boxing18.00 - 19.00 Yoga Pilates18.30 - 20.00 | Boxing18.00 - 19.00 Yoga Pilates18.30 - 20.00 | Boxing18.00 - 20.00 Yoga Pilates18.30 - 20.00 | Boxing18.00 - 20.00 Yoga Pilates18.30 - 20.00 | |||
19.00 - 20.00 | Yoga Pilates19.00 - 20.30 | Yoga Pilates19.00 - 20.30 | |||||
20.00 - 21.00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Gym Fitness06.00 - 07.00 | Gym Fitness06.00 - 07.00 | Gym Fitness06.00 - 08.30 | Gym Fitness06.00 - 08.30 | Gym Fitness06.00 - 08.30 | ||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | Gym Fitness10.00 - 11.00 | Gym Fitness10.00 - 11.00 | |||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Gym Fitness12.00 - 13.00 | Gym Fitness12.00 - 13.00 | Gym Fitness12.00 - 13.00 | Gym Fitness12.00 - 13.00 | |||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Gym Fitness14.00 - 16.15 | Gym Fitness14.00 - 16.15 | |||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Gym Fitness17.30 - 20.00 | Gym Fitness17.00 - 18.00 | Gym Fitness17.00 - 18.00 | ||||
18.00 - 19.00 | |||||||
19.00 - 20.00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
05.00 - 06.00 | Boxing05.00 - 06.00 | Boxing05.00 - 06.00 | |||||
06.00 - 07.00 | |||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Boxing12.00 - 15.45 | Boxing12.00 - 15.45 | |||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Boxing18.00 - 19.00 | Boxing18.00 - 19.00 | Boxing18.00 - 20.00 | Boxing18.00 - 20.00 | Boxing18.00 - 20.00 | ||
19.00 - 20.00 |
Lorem Ipsum
SpinningLorem ipsum dolor
sit amet, consectetuer.Lorem Ipsum
Kik BoxingLorem ipsum dolor
sit amet, consectetuer.Lorem Ipsum
SpinningLorem ipsum dolor
sit amet, consectetuer.Lorem Ipsum
Kik BoxingLorem ipsum dolor
sit amet, consectetuer.Lorem Ipsum
SpinningLorem ipsum dolor
sit amet, consectetuer.



Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam
nibh euismod tincidunt ut laoreet dolore magna .
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam
nibh euismod tincidunt ut laoreet dolore magna .